close X
false
|
4wd Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ED FERNANDEZ | [1] 9/5:16.541 | A Main | |||
| 2 | CARSON RINGER | [2] 9/5:18.392 | A Main | |||
| 3 | RYDER TROTTER | [3] 8/5:00.858 | A Main | |||
| 4 | KRIS BOYTER | [4] 8/5:10.520 | A Main | |||
| 5 | RON VANDERKOOY | [5] 8/5:27.656 | A Main | |||
| 6 | GARY TEETER | [6] 7/5:31.483 | A Main | |||
| 7 | BRIAN VANDERKOOY | [7] 6/5:16.210 | A Main | |||
| 8 | CHRIS SERWE | [8] 6/5:22.819 | A Main | |||
| 9 | SHAWNA TURNBAUGH | [9] 6/5:26.601 | A Main | |||
| 10 | RANDY MARRERO | [10] 0/0.000 | A Main | |||
|
Open Ebuggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOHN BERNARD JR | [1] 16/8:23.219 | A Main | |||
| 2 | CARSON RINGER | [2] 15/8:33.100 | A Main | |||
| 3 | ![]() |
JUSTIN NEWBY | [3] 14/8:14.062 | A Main | ||
| 4 | ERIC DIAZ | [4] 14/8:33.689 | A Main | |||
| 5 | ANTHONY GARDINER | [5] 14/8:34.628 | A Main | |||
| 6 | ED FERNANDEZ | [6] 14/8:34.926 | A Main | |||
| 7 | JEREMY FOX | [7] 13/8:05.752 | A Main | |||
| 8 | BEN FOX | [8] 13/8:11.364 | A Main | |||
| 9 | JEFF KAPLAN | [9] 13/8:30.519 | A Main | |||
| 10 | SERAPHIN WILSON | [10] 13/8:32.934 | A Main | |||
| 11 | SEAN MELVILLE | [11] 12/8:08.864 | A Main | |||
| 12 | DAVID DEIHL | [12] 1/34.325 | A Main | |||
| 13 | ALBEYRO MONCADA | [1] 8/5:11.748 | B Main | |||
| 14 | RON VANDERKOOY | [2] 8/5:20.093 | B Main | |||
| 15 | JON DO | [3] 8/5:30.020 | B Main | |||
| 16 | RICARDO MOTA | [4] 8/5:43.852 | B Main | |||
| 17 | RANDY MARRERO | [5] 6/4:42.349 | B Main | |||
| 18 | CASEN MOORE | [6] 0/0.000 | B Main | |||
| 19 | TONY BROWN | [6] 0/0.000 | B Main | |||
| 20 | RYDER TROTTER | [7] 0/4:21.233 | B Main | |||
|
Open Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RYAN LECUYER | [1] 18/10:16.351 | A Main | |||
| 2 | KURT ROBERTSON | [2] 17/10:14.196 | A Main | |||
| 3 | BLAKE MAC | [3] 17/10:30.651 | A Main | |||
| 4 | DONNA GARCIA | [4] 16/10:26.572 | A Main | |||
| 5 | RICARDO MOTA | [5] 13/10:17.312 | A Main | |||
| 6 | BRIAN BURGETT | [6] 11/9:14.957 | A Main | |||
| 7 | DAVID DEIHL | [7] 4/2:08.817 | A Main | |||
| 8 | RYDER TROTTER | [8] 0/0.000 | A Main | |||
| 9 | ANDY KIRK | [8] 0/0.000 | A Main | |||
|
Open Nitro Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FREDDY VILLALONA | [1] 12/6:20.751 | A Main | |||
| 2 | TONY BROWN | [2] 12/6:23.680 | A Main | |||
| 3 | ANTHONY GARDINER | [3] 0/0.000 | A Main | |||
| 4 | BRIAN BURGETT | [3] 0/0.000 | A Main | |||
|
Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FREDDY VILLALONA | [1] 16/8:30.853 | A Main | |||
| 2 | DONNA GARCIA | [2] 15/8:18.851 | A Main | |||
| 3 | ED FERNANDEZ | [3] 15/8:21.118 | A Main | |||
| 4 | ANTHONY GARDINER | [4] 14/8:05.980 | A Main | |||
| 5 | JOHN OWSHANIK | [5] 14/8:06.386 | A Main | |||
| 6 | NICK MALDONADO | [6] 14/8:30.243 | A Main | |||
| 7 | JAY C | [7] 13/8:12.708 | A Main | |||
| 8 | NIKKI | [8] 10/8:05.714 | A Main | |||