close X
false
40+ Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JADER LOPEZ | [1] 17/10:09.978 | A Main | |||
2 | CARLOS SEGUI | [2] 17/10:36.000 | A Main | |||
3 | ED FERNANDEZ | [3] 16/10:01.488 | A Main | |||
4 | JUSTIN NEWBY | [4] 16/10:06.733 | A Main | |||
5 | DAVE FOWLER | [5] 16/10:25.206 | A Main | |||
6 | KAWRI BROWN | [6] 16/10:38.189 | A Main | |||
7 | CHRIS FIGUEROA | [7] 15/10:01.385 | A Main | |||
8 | LOUIS PEREZ | [8] 15/10:05.091 | A Main | |||
9 | STEVE CARTER | [9] 15/10:05.694 | A Main | |||
10 | ANGEL RUIZ | [10] 15/10:17.430 | A Main | |||
11 | JOSH COX | [11] 14/10:21.249 | A Main | |||
12 | ANDY EZELL | [12] 13/10:02.646 | A Main |
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RONDA DRAKE | [1] 34/20:34.270 | A Main | |||
2 | GENE HICKERSON | [2] 32/20:18.632 | A Main | |||
3 | JUAN GASCOT | [3] 31/20:13.969 | A Main | |||
4 | RYAN LECUYER | [4] 31/20:37.997 | A Main | |||
5 | JOSH COX | [5] 30/20:17.131 | A Main | |||
6 | KAWRI BROWN | [6] 30/20:32.687 | A Main | |||
7 | JOEY PEREZ | [7] 30/20:36.642 | A Main | |||
8 | TONY BROWN | [8] 29/20:23.504 | A Main | |||
9 | JADER LOPEZ | [9] 5/2:55.457 | A Main |
4wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIMMY ELIAS | [1] 15/10:27.669 | A Main | |||
2 | ZACK MILNER | [2] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHAWN WATFORD | [1] 14/10:33.769 | A Main | |||
2 | MIKE ABERNATHY | [2] 13/10:32.801 | A Main | |||
3 | STEVEN WATFORD | [3] 13/10:38.936 | A Main | |||
4 | JONATHAN NOURIAN | [4] 12/10:52.971 | A Main | |||
5 | RYLEE HICKERSON | [5] 11/10:37.089 | A Main | |||
6 | MICHELLE MONTGOMERY | [6] 10/10:20.005 | A Main | |||
7 | CASSIDY SOCHA | [7] 10/10:29.247 | A Main | |||
8 | HARPER WATFORD | [8] 0/0.000 | A Main |
Open Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MELVIN PEREZ | [1] 17/10:31.535 | A Main | |||
2 | ZACH GOODMAN | [2] 16/10:07.952 | A Main | |||
3 | ZACK MILNER | [3] 16/10:22.861 | A Main | |||
4 | WALKER CARPENTER | [4] 16/10:31.504 | A Main | |||
5 | JAMIE TUCKER | [5] 15/10:14.216 | A Main | |||
6 | ROB OFFUTT | [6] 15/10:15.453 | A Main | |||
7 | JUSTIN NEWBY | [7] 15/10:17.595 | A Main | |||
8 | CHRIS FIGUEROA | [8] 15/10:30.369 | A Main | |||
9 | ROBERT NETZEL | [9] 14/9:59.628 | A Main | |||
10 | MAURICIO NUNES | [10] 14/10:01.353 | A Main | |||
11 | AARON ALGERMISSEN | [11] 10/6:58.621 | A Main | |||
12 | RICHARD VASQUEZ | [12] 3/2:51.805 | A Main | |||
13 | TALAN ABBOTT | [3] 11/7:03.706 | B Main | |||
14 | JIMMY ELIAS | [4] 11/7:05.730 | B Main | |||
15 | DIMITRY VINAR | [5] 11/7:23.547 | B Main | |||
16 | JULIO COLON | [6] 11/7:29.210 | B Main | |||
17 | BUDDY HOWELL | [7] 11/7:37.373 | B Main | |||
18 | ANDY EZELL | [8] 11/7:44.394 | B Main | |||
19 | CASEN MOORE | [9] 10/7:14.083 | B Main | |||
20 | MIKE WALKER | [10] 10/7:34.162 | B Main | |||
21 | ANGEL RUIZ | [11] 9/6:07.138 | B Main | |||
22 | MAX MEJIA | [12] 9/7:30.815 | B Main | |||
23 | JOHN PHILLI | [1] 0/0.000 | C Main | |||
24 | TEDDY DAVIS | [1] 0/0.000 | C Main | |||
25 | JOSEPH MULLANACK | [1] 0/0.000 | C Main | |||
26 | FRANCISCO RAMOS | [1] 0/0.000 | C Main | |||
27 | JASON SOCHA | [1] 0/0.000 | C Main | |||
28 | ADAM COURTNEY | [1] 0/0.000 | C Main |
Open Etruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ZACH GOODMAN | [1] 17/10:03.456 | A Main | |||
2 | ED FERNANDEZ | [2] 17/10:16.252 | A Main | |||
3 | ZACK MILNER | [3] 17/10:27.956 | A Main | |||
4 | RICHARD VASQUEZ | [4] 16/10:04.381 | A Main | |||
5 | LEE KESLAR | [5] 16/10:26.636 | A Main | |||
6 | CALVIN CARPENTER | [6] 15/10:24.357 | A Main | |||
7 | STEVE CARTER | [7] 15/10:28.146 | A Main | |||
8 | JAY C | [8] 15/10:38.284 | A Main | |||
9 | JOSEPH MULLANACK | [9] 14/10:03.679 | A Main | |||
10 | BRIAN BURGETT | [10] 6/5:29.084 | A Main | |||
11 | KEITH HILL | [11] 3/2:11.964 | A Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS ROMERO | [1] 30/20:13.877 | A Main | |||
2 | WALKER CARPENTER | [2] 30/20:29.436 | A Main | |||
3 | KURT ROBERTSON | [3] 30/20:31.758 | A Main | |||
4 | JAMIE TUCKER | [4] 29/20:18.719 | A Main | |||
5 | JASON MONTGOMERY | [5] 29/20:38.420 | A Main | |||
6 | MIKE WALKER | [6] 28/20:11.938 | A Main | |||
7 | ROB OFFUTT | [7] 28/20:44.780 | A Main | |||
8 | LEE KESLAR | [8] 27/20:08.211 | A Main | |||
9 | NATE HARRIS | [9] 27/20:43.756 | A Main | |||
10 | MAX MEJIA | [10] 24/16:36.921 | A Main | |||
11 | TEDDY DAVIS | [11] 22/20:25.269 | A Main | |||
12 | AARON ALGERMISSEN | [12] 15/11:19.551 | A Main | |||
13 | JASON SOCHA | [3] 14/10:35.472 | B Main | |||
14 | ADAM COURTNEY | [4] 14/10:37.762 | B Main | |||
15 | JOSE AGOSTINO | [5] 13/10:03.178 | B Main | |||
16 | BRIAN BURGETT | [6] 13/10:23.175 | B Main | |||
17 | ADAM TYRRELL | [7] 12/10:16.270 | B Main | |||
18 | BOB TRIMM | [8] 11/8:42.302 | B Main | |||
19 | DENNIS COLEY | [9] 11/10:27.646 | B Main | |||
20 | RONDA DRAKE | [10] 0/0.000 | B Main |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RONDA DRAKE | [1] 35/20:29.582 | A Main | |||
2 | DAVE FOWLER | [2] 32/20:19.791 | A Main | |||
3 | CHRIS ROMERO | [3] 30/20:21.358 | A Main | |||
4 | JAY C | [4] 30/20:34.049 | A Main | |||
5 | TONY BROWN | [5] 29/20:26.288 | A Main | |||
6 | NICO LISTY | [6] 29/20:34.434 | A Main | |||
7 | CALVIN CARPENTER | [7] 28/20:27.576 | A Main | |||
8 | JOSE AGOSTINO | [8] 27/20:16.592 | A Main | |||
9 | JON GRANT | [9] 15/10:45.871 | A Main | |||
10 | ADAM TYRRELL | [10] 11/7:16.514 | A Main | |||
11 | LEE KESLAR | [11] 8/4:57.477 | A Main | |||
12 | PAULINO SANTIAGO | [12] 0/0.000 | A Main | |||
13 | ELISEO SANTIAGO | [3] 16/10:50.661 | B Main | |||
14 | SCOTT WIEDMAYER | [4] 15/9:55.375 | B Main | |||
15 | THOMAS ALLOPENNA | [5] 13/10:17.328 | B Main | |||
16 | NATE HARRIS | [6] 12/10:04.431 | B Main | |||
17 | DENNIS COLEY | [7] 5/5:44.197 | B Main | |||
18 | BRIAN BURGETT | [8] 1/47.459 | B Main | |||
19 | BOB TRIMM | [9] 0/0.000 | B Main |
Pro Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM DRAKE | [1] 19/10:18.628 | A Main | |||
2 | JULIEN OLIVERAS | [2] 19/10:24.003 | A Main | |||
3 | RYAN RAND | [3] 18/10:28.137 | A Main | |||
4 | GABRIAL SANTIAGO | [4] 18/10:43.790 | A Main | |||
5 | RYAN HARRIS | [5] 17/10:00.665 | A Main | |||
6 | NICO PARRA | [6] 17/10:04.100 | A Main | |||
7 | ANDY KIRK | [7] 16/10:17.988 | A Main | |||
8 | MATT WATFORD | [8] 16/10:30.384 | A Main | |||
9 | NELSON GARCIA | [9] 8/5:05.853 | A Main | |||
10 | TRENT WALKER | [10] 1/2:38.485 | A Main |
Pro Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM DRAKE | [1] 54/30:28.664 | A Main | |||
2 | JULIEN OLIVERAS | [2] 53/30:17.102 | A Main | |||
3 | TRENT WALKER | [3] 51/30:05.513 | A Main | |||
4 | RYAN RAND | [4] 51/30:17.008 | A Main | |||
5 | NICO PARRA | [5] 49/30:07.666 | A Main | |||
6 | DEREK JACOBS | [6] 46/30:11.644 | A Main | |||
7 | NELSON GARCIA | [7] 45/30:11.588 | A Main | |||
8 | RYAN LECUYER | [8] 44/30:26.016 | A Main | |||
9 | PAULINO SANTIAGO | [9] 34/23:43.694 | A Main | |||
10 | GABRIAL SANTIAGO | [10] 23/13:52.742 | A Main | |||
11 | RYAN HARRIS | [11] 17/10:41.150 | A Main | |||
12 | ANDY KIRK | [12] 2/1:28.614 | A Main | |||
13 | RONDA DRAKE | [13] 0/0.000 | A Main |