Qual Points (best 1 of 2)
40+ Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KAWRI BROWN 0 [0] 16/7:21.496 (1) 0 : 16/7:21.496 0 : 15/7:11.282
2 JEREMY MCGUIGAN 2 [2] 15/7:01.438 (1) 2 : 15/7:01.438 4 : 15/7:24.346
3 ICEMAN 2 [2] 15/7:20.316 (2) 3 : 15/7:13.861 2 : 15/7:20.316
4 CHRIS FIGUEROA 3 [3] 15/7:21.929 (2) 4 : 15/7:27.892 3 : 15/7:21.929
5 DOOGIE LEE 5 [5] 14/7:04.433 (1) 5 : 14/7:04.433 7 : 8/4:01.412
6 JEREMY FOX 5 [5] 14/7:18.784 (2) 6 : 14/7:13.287 5 : 14/7:18.784
7 CEE DOBSON 6 [6] 13/7:08.904 (2) 7 : 11/5:35.252 6 : 13/7:08.904
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SCOTT WHITE 0 [0] 16/7:21.470 (2) 0 : 16/7:26.703 0 : 16/7:21.470
2 MIKE WALKER 2 [2] 15/7:08.784 (2) 3 : 14/7:04.849 2 : 15/7:08.784
3 DAVE FOWLER 2 [2] 15/7:24.383 (1) 2 : 15/7:24.383 3 : 15/7:14.080
4 ANTON WATSON 4 [4] 14/6:54.312 (2) 4 : 14/7:10.702 4 : 14/6:54.312
5 TONY BROWN 5 [5] 12/7:10.439 (1) 5 : 12/7:10.439 6 : 4/3:08.091
6 ICEMAN 5 [5] 10/5:05.483 (2) 6 : 10/6:56.442 5 : 10/5:05.483
Open Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JULIEN OLIVERAS 0 [0] 17/7:25.359 (2) 0 : 16/7:06.496 0 : 17/7:25.359
2 ERIK EVERETT 2 [2] 16/7:27.386 (2) 2 : 15/7:05.469 2 : 16/7:27.386
3 BEN FOX 3 [3] 15/7:02.954 (2) 3 : 15/7:11.591 3 : 15/7:02.954
4 ANDY KIRK 4 [4] 15/7:04.599 (2) 5 : 15/7:23.782 4 : 15/7:04.599
5 GENE SHROUT JUNIOR 4 [4] 15/7:17.826 (1) 4 : 15/7:17.826 6 : 15/7:18.964
6 BRAD NICOSIA 5 [5] 15/7:08.718 (2) 10 : 13/6:43.458 5 : 15/7:08.718
7 LEE KESLAR 6 [6] 14/7:02.110 (1) 6 : 14/7:02.110 9 : 14/7:21.830
8 CHRIS BROWN 7 [7] 15/7:28.660 (2) 7 : 14/7:06.391 7 : 15/7:28.660
9 CHRIS FIGUEROA 8 [8] 14/7:00.877 (2) 12 : 1/30.677 8 : 14/7:00.877
10 CEE DOBSON 8 [8] 14/7:13.376 (1) 8 : 14/7:13.376 13 : 3/1:32.985
11 TAMEKA WASHINGTON 9 [9] 14/7:25.322 (1) 9 : 14/7:25.322 10 : 13/6:48.277
12 JORDAN ROBERTS 11 [11] 13/7:19.873 (1) 11 : 13/7:19.873 12 : 8/4:46.734
13 CHRIS SCHUMATE 11 [11] 13/7:23.243 (2) 13 : 0/0.000 11 : 13/7:23.243
Open Etruggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LEE KESLAR 0 [0] 15/7:10.923 (2) 3 : 15/7:27.555 0 : 15/7:10.923
2 JIM SMALLEY 0 [0] 15/7:18.732 (1) 0 : 15/7:18.732 7 : 8/3:59.427
3 CHRIS FIGUEROA 2 [2] 15/7:19.156 (2) 4 : 14/7:06.361 2 : 15/7:19.156
4 ANTHONY GARDINER 2 [2] 15/7:25.650 (1) 2 : 15/7:25.650 3 : 14/7:00.489
5 CHRIS SCHUMATE 4 [4] 14/7:19.818 (2) 7 : 14/7:18.125 4 : 14/7:19.818
6 JAY SEAY 5 [5] 14/7:10.835 (1) 5 : 14/7:10.835 5 : 12/7:04.167
7 DOOGIE LEE 6 [6] 14/7:15.162 (1) 6 : 14/7:15.162 8 : 7/3:29.646
8 JOSHUA ROBERTS 6 [6] 9/7:11.849 (2) 8 : 11/7:23.779 6 : 9/7:11.849
9 SCOTT AUSTIN 9 [9] 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000
9 DAWN LLOYD 9 [9] 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JULIEN OLIVERAS 0 [0] 16/7:00.620 (2) 0 : 16/7:01.003 0 : 16/7:00.620
2 DARREN BISIGHINI 2 [2] 16/7:17.981 (2) 2 : 16/7:19.092 2 : 16/7:17.981
3 NICO LISTY 3 [3] 15/7:25.528 (2) 7 : 13/7:28.834 3 : 15/7:25.528
4 CHRIS BROWN 3 [3] 14/7:00.357 (1) 3 : 14/7:00.357 5 : 14/7:12.477
5 DAVE FOWLER 4 [4] 15/7:28.948 (2) 9 : 12/7:25.064 4 : 15/7:28.948
6 KRIS BOYTER 4 [4] 14/7:08.350 (1) 4 : 14/7:08.350 7 : 11/5:32.541
7 RALPH HOWARD 5 [5] 14/7:12.282 (1) 5 : 14/7:12.282 6 : 14/7:26.275
8 ANDY KIRK 6 [6] 14/7:23.940 (1) 6 : 14/7:23.940 8 : 8/4:10.512
9 TAMEKA WASHINGTON 8 [8] 12/6:40.831 (1) 8 : 12/6:40.831 9 : 0/0.000
10 ERIK EVERETT 9 [9] 0/0.000 (2) 11 : 0/0.000 9 : 0/0.000
10 BRIAN BURGETT 9 [9] 0/0.000 (2) 10 : 8/5:11.976 9 : 0/0.000
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SCOTT WHITE 0 [0] 16/7:21.874 (1) 0 : 16/7:21.874 0 : 16/7:25.055
2 KAWRI BROWN 2 [2] 15/7:02.259 (2) 5 : 7/3:39.867 2 : 15/7:02.259
3 NICO LISTY 2 [2] 15/7:17.601 (1) 2 : 15/7:17.601 3 : 15/7:07.460
4 ANTON WATSON 3 [3] 15/7:20.157 (1) 3 : 15/7:20.157 4 : 13/7:18.375
5 BRIAN BURGETT 4 [4] 10/7:12.819 (1) 4 : 10/7:12.819 5 : 8/7:03.736
6 ANTHONY GARDINER 6 [6] 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000
close X