Qual Points (best 1 of 2)
40+ Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LOUIS PEREZ 0 [0] 13/7:14.108 (1) 0 : 13/7:14.108 0 : 13/7:23.717
2 RENE INFANTE 2 [2] 13/7:17.733 (1) 2 : 13/7:17.733 4 : 13/7:27.890
3 CHRIS FIGUEROA 2 [2] 13/7:25.545 (2) 3 : 13/7:23.201 2 : 13/7:25.545
4 FELIPE RODRIGUEZ 3 [3] 13/7:26.985 (2) 8 : 12/7:20.723 3 : 13/7:26.985
5 RICK EVERTS 4 [4] 13/7:29.320 (1) 4 : 13/7:29.320 6 : 13/7:34.813
6 ED FERNANDEZ 5 [5] 13/7:30.502 (2) 5 : 13/7:34.560 5 : 13/7:30.502
7 BILL FLAHERTY 6 [6] 12/7:04.770 (1) 6 : 12/7:04.770 7 : 12/7:09.341
8 JESUS RIOS 7 [7] 12/7:07.507 (1) 7 : 12/7:07.507 8 : 11/7:05.755
9 CARLOS GIMENEZ 9 [9] 12/7:33.640 (1) 9 : 12/7:33.640 9 : 10/7:02.533
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GENE HICKERSON 0 [0] 13/7:04.181 (1) 0 : 13/7:04.181 0 : 13/7:17.618
2 DAVE FOWLER 2 [2] 13/7:18.800 (1) 2 : 13/7:18.800 2 : 13/7:25.276
3 RYAN LECUYER 3 [3] 13/7:19.638 (1) 3 : 13/7:19.638 3 : 13/7:31.563
4 CARL LEBO 4 [4] 13/7:24.261 (1) 4 : 13/7:24.261 5 : 12/7:21.750
5 TONY PATTISHALL 4 [4] 12/7:02.652 (2) 5 : 12/7:12.373 4 : 12/7:02.652
6 SCOTT GOFF 6 [6] 12/7:20.021 (1) 6 : 12/7:20.021 6 : 11/7:22.180
7 TONY BROWN 7 [7] 11/7:22.771 (1) 7 : 11/7:22.771 7 : 7/4:25.783
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KRIS BOYTER 0 [0] 10/6:11.257 (1) 0 : 10/6:11.257 0 : 10/6:24.358
2 ANDREW BRYANT 2 [2] 10/6:30.560 (1) 2 : 10/6:30.560 3 : 5/3:22.254
3 BRIAN VANDERKOOY 2 [2] 9/6:34.477 (2) 3 : 9/6:19.783 2 : 9/6:34.477
Novice - 4wd Sct - Mini Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CASEN MOORE 0 [0] 10/6:05.891 (1) 0 : 10/6:05.891 0 : 10/6:19.934
2 JENNY NOWAK 2 [2] 9/6:03.568 (2) 2 : 9/6:19.594 2 : 9/6:03.568
3 STEVE DOWNEY 3 [3] 9/6:23.209 (1) 3 : 9/6:23.209 3 : 9/6:48.582
4 RYLEE HICKERSON 4 [4] 8/6:22.496 (1) 4 : 8/6:22.496 4 : 7/6:21.063
5 DAWN LLOYD 5 [5] 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000
Open Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SEAN KRAUSE 0 [0] 13/7:02.232 (2) 3 : 13/7:18.457 0 : 13/7:02.232
2 CARSON RINGER 0 [0] 13/7:08.459 (1) 0 : 13/7:08.459 2 : 13/7:04.293
3 CARLOS SEGUI 2 [2] 13/7:10.019 (1) 2 : 13/7:10.019 8 : 13/7:26.978
4 ZACK RODRIGUE 3 [3] 13/7:13.003 (2) 5 : 13/7:25.961 3 : 13/7:13.003
5 JAKE LASKO 4 [4] 13/7:18.322 (2) 6 : 13/7:30.322 4 : 13/7:18.322
6 DEREK TIMM 4 [4] 13/7:24.661 (1) 4 : 13/7:24.661 10 : 13/7:32.888
7 VIC ALIPRANDO 5 [5] 13/7:20.196 (2) 9 : 13/7:33.549 5 : 13/7:20.196
8 LOUIS PEREZ 6 [6] 13/7:21.819 (2) 10 : 12/7:00.952 6 : 13/7:21.819
9 CHRIS BROWN 7 [7] 13/7:26.689 (2) 12 : 12/7:10.480 7 : 13/7:26.689
10 RICHARD VASQUEZ 7 [7] 13/7:31.411 (1) 7 : 13/7:31.411 14 : 12/7:25.586
11 FELIPE RODRIGUEZ 8 [8] 13/7:32.039 (1) 8 : 13/7:32.039 13 : 12/7:10.090
12 DOMINIC ALIPRANDO 9 [9] 13/7:32.521 (2) 13 : 12/7:12.069 9 : 13/7:32.521
13 KAMERON GOFF 11 [11] 13/7:34.075 (2) 11 : 12/7:07.456 11 : 13/7:34.075
14 BRYSON DWYER 12 [12] 12/7:02.885 (2) 15 : 12/7:45.944 12 : 12/7:02.885
15 DAYAN VASQUEZ 14 [14] 12/7:36.583 (1) 14 : 12/7:36.583 18 : 11/7:21.688
16 ANDREW BRYANT 15 [15] 11/7:00.956 (2) 17 : 11/7:04.963 15 : 11/7:00.956
17 TAMEKA WASHINGTON 16 [16] 11/7:01.424 (1) 16 : 11/7:01.424 19 : 11/7:22.773
18 JESUS RIOS 16 [16] 11/7:03.129 (2) 20 : 9/7:20.993 16 : 11/7:03.129
19 JAY SEAY 17 [17] 11/7:15.386 (2) 22 : 7/4:20.009 17 : 11/7:15.386
20 CHUCK LEINBACH 18 [18] 11/7:31.314 (1) 18 : 11/7:31.314 20 : 11/7:26.754
21 BJ HOLTON 19 [19] 10/7:27.247 (1) 19 : 10/7:27.247 21 : 10/7:13.539
22 CORY HOLTON 21 [21] 9/7:28.746 (1) 21 : 9/7:28.746 22 : 10/7:28.623
Open Etruggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOMINIC ALIPRANDO 0 [0] 13/7:08.278 (2) 4 : 13/7:24.709 0 : 13/7:08.278
2 BRYSON DWYER 0 [0] 13/7:16.964 (1) 0 : 13/7:16.964 2 : 13/7:18.328
3 ED FERNANDEZ 2 [2] 13/7:17.271 (1) 2 : 13/7:17.271 5 : 13/7:32.009
4 DEREK TIMM 3 [3] 13/7:18.753 (1) 3 : 13/7:18.753 11 : 2/1:19.562
5 RENE INFANTE 3 [3] 13/7:21.662 (2) 6 : 13/7:30.826 3 : 13/7:21.662
6 FREDDY VILLALONA 4 [4] 13/7:28.468 (2) 11 : 2/1:18.926 4 : 13/7:28.468
7 CHRIS FIGUEROA 5 [5] 13/7:26.910 (1) 5 : 13/7:26.910 6 : 12/7:04.101
8 CHRIS BROWN 7 [7] 12/7:00.581 (1) 7 : 12/7:00.581 9 : 12/7:24.986
9 ANDREW BRYANT 7 [7] 12/7:18.854 (2) 9 : 12/7:32.721 7 : 12/7:18.854
10 JAY SEAY 8 [8] 12/7:05.821 (1) 8 : 12/7:05.821 10 : 12/7:35.326
11 JOSIE PATTISHALL 8 [8] 12/7:19.624 (2) 10 : 11/7:09.637 8 : 12/7:19.624
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 VIC ALIPRANDO 0 [0] 13/7:20.498 (2) 4 : 13/7:29.569 0 : 13/7:20.498
2 GENE HICKERSON 0 [0] 13/7:21.736 (1) 0 : 13/7:21.736 7 : 10/7:14.487
3 RYAN LECUYER 2 [2] 13/7:22.587 (2) 3 : 13/7:24.395 2 : 13/7:22.587
4 NICO LISTY 2 [2] 13/7:23.568 (1) 2 : 13/7:23.568 6 : 12/7:28.897
5 KURT ROBERTSON 3 [3] 13/7:30.754 (2) 10 : 4/2:27.815 3 : 13/7:30.754
6 DAVE FOWLER 4 [4] 13/7:36.798 (2) 6 : 12/7:05.607 4 : 13/7:36.798
7 BRIAN HUTCHENSON 5 [5] 13/7:33.792 (1) 5 : 13/7:33.792 9 : 6/4:27.002
8 ADAM TYRRELL 5 [5] 12/7:10.747 (2) 9 : 11/7:08.405 5 : 12/7:10.747
9 BRIAN HELMETAG 7 [7] 12/7:25.929 (1) 7 : 12/7:25.929 11 : 3/2:04.890
10 LORENZO DAVIS 8 [8] 12/7:31.924 (1) 8 : 12/7:31.924 12 : 2/1:13.999
11 BRIAN BURGETT 8 [8] 10/7:27.867 (2) 11 : 4/2:56.140 8 : 10/7:27.867
12 TAMEKA WASHINGTON 10 [10] 4/4:44.636 (2) 12 : 0/0.000 10 : 4/4:44.636
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANTON WATSON 0 [0] 13/7:06.436 (2) 2 : 13/7:11.365 0 : 13/7:06.436
2 NICO LISTY 0 [0] 13/7:09.105 (1) 0 : 13/7:09.105 2 : 13/7:10.509
3 FREDDY VILLALONA 3 [3] 13/7:17.213 (1) 3 : 13/7:17.213 4 : 13/7:34.571
4 KAWRI BROWN 3 [3] 13/7:18.556 (2) 5 : 13/7:25.395 3 : 13/7:18.556
5 SCOTT WIEDMAYER 4 [4] 13/7:22.703 (1) 4 : 13/7:22.703 7 : 12/7:16.764
6 TONY BROWN 5 [5] 12/7:00.472 (2) 10 : 3/1:37.824 5 : 12/7:00.472
7 ADAM TYRRELL 6 [6] 12/7:03.033 (1) 6 : 12/7:03.033 6 : 12/7:13.685
8 JOSIE PATTISHALL 7 [7] 12/7:19.264 (1) 7 : 12/7:19.264 9 : 10/6:19.918
9 JOHN OWSHANIK 8 [8] 12/7:19.466 (2) 11 : 0/0.000 8 : 12/7:19.466
10 MATT PIGHINI 8 [8] 8/6:00.593 (1) 8 : 8/6:00.593 10 : 0/0.000
11 BRIAN BURGETT 9 [9] 7/7:10.709 (1) 9 : 7/7:10.709 10 : 0/0.000
12 MIKE WALKER 12 [12] 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000
close X